Estadística nacional general
desde el 1-1-2009 al 31-12-2009

Padrillos

PTO  PADRILLO SUMAS 1º P
1 BERNSTEIN (USA) 5.608.635 118
2 ORPEN (USA) 5.157.068 88
3 SOUTHERN HALO (USA) 4.954.125 110
4 ALPHA PLUS (USA) 4.907.445 124
5 PURE PRIZE (USA) 4.822.940 93
6 EASING ALONG (USA) 4.684.765 61
7 INDYGO SHINER (USA) 4.088.041 97
8 INCURABLE OPTIMIST (USA) 4.017.737 93
9 LUHUK (USA) 3.842.401 66
10 MUTAKDDIM (USA) 3.809.870 91
11 LODE (USA) 3.764.183 76
12 HONOUR AND GLORY (USA) 3.642.179 78
13 NUMEROUS (USA) 3.495.365 94
14 INTERPRETE 3.400.666 84
15 THUNDER GULCH (USA) 3.278.116 70
16 LUCKY ROBERTO (USA) 3.202.633 86
17 SLEW GIN FIZZ (USA) 3.201.610 81
18 SALT LAKE (USA) 3.043.800 83
19 HALO SUNSHINE (USA) 2.746.550 80
20 EMPEROR JONES (USA) 2.579.033 61
21 HOLT (USA) 2.522.646 62
22 MISSIONARY (USA) 2.418.057 68
23 COLONIAL AFFAIR (USA) 2.381.288 54
24 RIDE THE RAILS (USA) 2.277.811 60
25 EDITOR'S NOTE (USA) 2.228.250 51
26 PAINTER 2.034.275 59
27 ROMANOV (IRE) 2.004.233 56
28 PETIT POUCET (GB) 1.990.930 58
29 HIDDEN PRIZE (USA) 1.967.546 49
30 CITY WEST 1.950.725 50
31 ENGRILLADO 1.948.644 54
32 EL COMPINCHE 1.936.378 62
33 SUNRAY SPIRIT (USA) 1.859.640 31
34 VISION AND VERSE (USA) 1.772.719 38
35 POLIGLOTE (GB) 1.672.850 22
36 ADORJINSKY (USA) 1.581.510 43
37 ANJIZ (USA) 1.567.475 34
38 POTRILLON 1.543.578 30
39 FORTUNATE JOE (USA) 1.539.585 42
40 SEKARI (GB) 1.522.925 45
41 LASTING APPROVAL (USA) 1.375.140 26
42 SILVER FINDER (USA) 1.318.153 38
43 ESPACIADO 1.259.910 37
44 MAD CHAMP 1.249.785 35
45 LLERS FITZ 1.244.148 37
46 MONT LAURIER (USA) 1.188.615 37
47 SEBI HALO 1.171.120 26
48 EL SEMBRADOR 1.166.510 32
49 AMERICAN CHANCE (USA) 1.165.092 28
50 NOT FOR SALE 1.135.425 23

Atrás   Arriba