Estadística Clásica de Padrillos
desde el 1-1-2009 al 31-12-2009

PTO

NOMBRE

TOTAL GENERAL

1º P Grupo I Grupo II Grupo III

Listado

1 EASING ALONG (USA) 2.689.180 14 5 2 1 5
2 ORPEN (USA) 1.989.590 12 3 3 2 4
3 LUHUK (USA) 1.805.345 13 3 1 8 0
4 PURE PRIZE (USA) 1.545.580 10 3 5 1 1
5 BERNSTEIN (USA) 1.492.605 13 2 1 7 3
6 SOUTHERN HALO (USA) 1.241.775 13 2 3 1 6
7 INCURABLE OPTIMIST (USA) 1.046.130 6 1 3 1 1
8 ALPHA PLUS (USA) 1.040.210 13 4 4 2 2
9 LODE (USA) 964.930 2 1 0 1 0
10 MUTAKDDIM (USA) 894.795 8 1 0 3 4
11 THUNDER GULCH (USA) 835.350 10 1 5 3 1
12 POLIGLOTE (GB) 820.050 4 3 1 0 0
13 INDYGO SHINER (USA) 770.810 8 0 5 1 2
14 SLEW GIN FIZZ (USA) 591.610 5 3 1 1 0
15 INTERPRETE 513.240 4 3 0 1 0
16 SUNRAY SPIRIT (USA) 509.010 1 0 1 0 0
17 HONOUR AND GLORY (USA) 482.090 5 0 2 1 1
18 COLONIAL AFFAIR (USA) 473.425 4 2 0 2 0
19 BRANCUSI (USA) 417.800 2 2 0 0 0
20 POTRILLON 415.800 1 0 1 0 0
21 SHUTTLE DIPLOMACY (USA) 384.730 3 0 0 2 1
22 LASTING APPROVAL (USA) 368.290 1 1 0 0 0
23 EMPEROR JONES (USA) 335.500 3 0 0 1 1
24 LUCKY ROBERTO (USA) 320.270 4 1 0 1 2
25 SEEKING DAYLIGHT (USA) 312.460 2 0 1 0 1
26 ANJIZ (USA) 310.525 2 1 1 0 0
27 NUMEROUS (USA) 305.850 4 0 0 1 3
28 SULTRY SONG (USA) 278.350 2 0 2 0 0
29 KNOW HEIGHTS (IRE) 252.800 0 0 0 0 0
30 EDITOR'S NOTE (USA) 228.760 3 0 1 2 0
31 SALT LAKE (USA) 225.120 4 0 0 1 3
32 PETIT POUCET (GB) 221.600 4 0 0 2 2
33 MATTY G (USA) 192.150 1 1 0 0 0
34 EL SEMBRADOR 179.600 3 0 1 1 0
35 HIDDEN PRIZE (USA) 175.225 1 0 0 1 0
36 WILD EVENT 174.700 2 0 0 0 1
37 BODY GLOVE 172.800 2 1 0 0 1
38 SEBI HALO 171.590 3 0 0 1 2
39 SUCCESSFUL APPEAL 166.900 2 1 0 1 0
40 MR. GREELEY 158.850 1 0 0 0 1
41 HALO SUNSHINE (USA) 157.230 2 0 0 2 0
42 FLAG DOWN (CAN) 146.205 0 0 0 0 0
43 PAINTER 145.470 2 0 2 0 0
44 RIDE THE RAILS (USA) 142.350 3 0 0 2 1
45 HOUSEBUSTER (USA) 142.340 3 0 0 1 2
46 OUR EMBLEM 141.550 2 0 0 1 0
47 ADORJINSKY (USA) 139.610 1 0 0 1 0
48 ROY (USA) 135.725 1 0 0 1 0
49 ROMANOV (IRE) 126.450 2 0 0 0 2
50 VISION AND VERSE (USA) 120.765 1 0 0 0 0

Atrás   Arriba