Estadística Clásica de Abuelos maternos
desde el 1-1-2009 al 31-12-2009

PTO ABUELO MATERNO

TOTAL GENERAL

1ºP Grupo I Grupo II Grupo III

Listado

1 RIDE THE RAILS (USA) 1.975.630 10 5 2 2 1
2 SOUTHERN HALO (USA) 1.700.235 12 1 1 8 2
3 EQUALIZE (USA) 1.691.360 11 2 3 5 1
4 FITZCARRALDO 1.492.480 9 2 0 0 7
5 INTERPRETE 1.489.635 17 2 4 5 6
6 LEFTY (USA) 1.022.130 4 1 1 1 0
7 CANDY STRIPES (USA) 998.600 9 3 3 0 3
8 ROY (USA) 948.300 4 2 0 0 2
9 LODE (USA) 861.120 12 1 1 8 2
10 HIDDEN PRIZE (USA) 838.340 3 2 0 1 0
11 WEST BY WEST (USA) 774.510 5 2 3 0 0
12 KALJERRY 740.000 4 3 1 0 0
13 IBERO 721.640 2 1 0 0 0
14 LUHUK (USA) 632.185 7 0 4 1 2
15 RAINBOW CORNER (GB) 567.750 4 2 0 2 0
16 CONFIDENTIAL TALK (USA) 488.085 9 0 2 2 5
17 POTRILLAZO 457.860 5 0 1 0 2
18 CONTESTED BID (USA) 381.700 5 2 0 1 2
19 GENERAL (FR) 359.250 1 1 0 0 0
20 GONE WEST 341.030 5 0 4 1 0
21 TEMPRANERO (CHI) 341.020 5 0 1 0 3
22 EL ASESOR 315.350 1 1 0 0 0
23 CIPAYO 306.130 3 0 1 1 1
24 DARK BROWN (BRZ) 296.300 2 0 1 0 1
25 SENOR PETE (USA) 295.650 3 0 1 1 1
26 ROAR (USA) 283.760 2 0 0 0 2
27 BOLD FORLI (USA) 267.475 2 1 0 1 0
28 BID US (USA) 263.115 2 1 0 0 1
29 PERFECT PARADE (USA) 247.680 4 1 0 1 2
30 GEM MASTER (USA) 239.370 3 0 1 1 1
31 GOLD TROJAN (USA) 228.590 3 1 1 0 1
32 RINGARO (USA) 227.810 1 1 0 0 0
33 NUMEROUS (USA) 222.480 4 0 1 1 1
34 THE WATCHER (USA) 222.060 3 2 1 0 0
35 ALL OF ME (IRE) 220.330 3 0 0 2 1
36 POTRILLON 217.085 0 0 0 0 0
37 SHY TOM (USA) 208.690 1 0 0 0 0
38 MOST WELCOME 190.000 1 1 0 0 0
39 KASTEEL (FR) 187.190 1 0 0 0 1
40 MOSCOW BALLET 179.200 3 0 1 2 0
41 SONUS (IRE) 175.900 1 0 0 1 0
42 NASTY AND BOLD (USA) 160.160 1 1 0 0 0
43 SKY CLASSIC 158.850 1 0 0 0 1
44 CRITIQUE 150.550 1 0 0 0 0
45 LOOKINFORTHEBIGONE (USA) 143.800 0 0 0 0 0
46 GRAND CHELEM (IRE) 133.850 3 0 0 1 2
47 PURPLE MOUNTAIN (USA) 133.800 1 1 0 0 0
48 PARADE MARSHAL (USA) 133.620 0 0 0 0 0
49 JULES 131.700 1 0 0 0 1
50 MEADOWLAKE 131.590 1 0 1 0 0

Atrás   Arriba